Among the eight brands featured today, six are manufactured in India. It shows India has a significant impact on the world of cricket. So why don't Indian players use rackets from the same manufacturer? We'll be able to explore the reason here.
Playing style, personal habits, and even the opponent's approach all influence a player's choice of racket. That is why there are numerous brands of cricket bats, each with its own distinct manufacturing techniques and characteristics. Let's see which rackets your favorite players use!
MRF is an Indian company that initially started out manufacturing rubber products. However, they later gained particular renown in sporting circles by collaborating exclusively with legendary cricketers to craft bespoke bats tailored to their specifications.
VK 18 of MRF Genius series is designed specifically for Virat Kohli. This racket is based on the Genius series and has been reinforced with thicker edges. This is particularly suited to fast-paced pitches, as well as ODI and T20 matches. Kohli often relies on it to blast sixes in the IPL!
MRF Series:
Series / Model | Willow Grade | Weight | Feature Overview | Price (₹) |
---|---|---|---|---|
MRF Genius Player Special | Grade 1-2 | 2.7-2.9 lb | Light balance, medium sweet spot, suitable for technical players | 18,000 - 25,000 |
MRF Genius Grand Edition | Grade 1 | 2.8-2.9 lb | Big Sweet spot, attacking style | 20,000 - 40,000 |
MRF VK 18 | Grade 1 | 2.8 lb | Thick edges, low sweet spot, signature model | 30,000 - 50,000 |
MRF The King | Grade 1 | 2.7-2.9 lb | High-end handcrafted, collectible | 100,000 - 130,000 |
MRF Street Fighter | Kashmir Willow | 2.8-3.0 lb | Basic model, suitable for beginners / training | 1,500 - 5,000 |
SG is one of the oldest manufacturers of cricket equipment. SG RSD Select and SG KL Rahul Player Editio are the two most commonly used rackets in professional competitions. It was designed for Rishabh Pant and KL Rahul's playing styles
It could be said that compared to MRF's Genius series, SG better caters to the needs of wingers, midfielders and goalkeepers.
SG Series:
Series / Model | Willow Grade | Weight | Feature Overview | Price (₹) |
---|---|---|---|---|
SG RSD Select | Grade 1-2 | 2.7-2.9 lb | Thick edges, low sweet spot, signature model | 20,000 - 50,000 |
SG KL Rahul Players Edition | Grade 1 | 2.7-2.8 lb | Hybrid technology, sweet spot in the mid-range, technical | 20,000 - 40,000 |
SG SD Original | Grade 1 | 2.8 lb | Mid-high sweet spot, stable opening | 25,000 - 50,000 |
SG VS 234 | Grade 2-3 | 2.8-2.9 lb | Big Sweet spot, all-rounder | 15,000 - 30,000 |
SG Cobra Classic | Kashmir Willow | 2.8-3.0 lb | Basic model, suitable for beginners / training | 1,500 - 5,000 |
SG Test LE Red | Grade 1 | 2.7-2.9 lb | High-end handcrafted, collectible | 100,000 - 199,999 |
SS is renowned for its handcrafted and engraved workmanship. The willow wood will be struck 10,000 to 15,000 times. Only when durability has been enhanced to a certain level will be handed over to the athletes.
SS's bats have seen significant exposure in IPL, Test matches and T20 competitions. With the TON series as its core, Sehwag once scored 309 runs (a double century) with the SS Ton Elite bat during the 2004 Multan Test match. This SS racket boasts a large sweet spot, making it ideal for powerful attacking play.
SS Series:
Series / Model | Willow Grade | Weight | Feature Overview | Price (₹) |
---|---|---|---|---|
SS Ton Elite | Grade 1-2 | 2.7-2.9 lb | Thick edges, large sweet spot, offensive-oriented | 30,000 - 60,000 |
SS Sunridges | Grade 1 | 2.7-2.8 lb | Lightweight and balanced,mid-sweet spot, technical | 20,000 - 40,000 |
SS Sky Stunner Red | Grade 2-3 | 2.8 lb | Red design, stable road-holding | 8,000 - 15,000 |
SS Gladiator | Grade 2 | 2.8-2.9 lb | Low sweet spot,all-round attack | 15,000 - 35,000 |
SS Master | Kashmir Willow | 2.8-3.0 lb | Basic model, suitable for beginners / training | 1,500 - 5,000 |
SS Retro | Grade 1 | 2.7-2.9 lb | Vintage handmade, collectible | 100,000 - 199,999 |
CEAT, originally an Indian tyre company, launched a cricket bat for marketing purposes. CEAT focuses on sponsorship and brand influence, which is why you always see CEAT signage and rackets on screen ! Although the quality is high, the technical research and development is not as thorough as that of SG or SS.
CEAT Hitman is the model most used by professional players, Sharma scored 417 runs with this bat in IPL 2025. We can only say that CEAT’s marketing was a success!
CEAT Series:
Series / Model | Willow Grade | Weight | Feature Overview | Price (₹) |
---|---|---|---|---|
CEAT Hitman RS-45 | Grade 1-2 | 2.7-2.9 lb | Thick edges, large sweet spot, offensive-oriented | 46,500 |
CEAT Speed Master | Grade 1 | 2.8 lb | Lightweight and balanced,mid-sweet spot, technical | 27,458 |
CEAT Resolute | Grade 1 | 2.7-2.8 lb | Big Sweet spot, all-rounder | 29,499 |
CEAT Gripp Master | Grade 2-3 | 2.8-2.9 lb | Grip optimisation, stable opening | 22,728 |
CEAT Gripp Star | Kashmir Willow | 2.8-3.0 lb | Basic model, suitable for beginners / training | 1,500 - 5,000 |
CEAT Buland | Grade 1 | 2.7-2.9 lb | High-end handcrafted, collectible | 40,000 - 60,000 |
DSC is renowned for its lightweight yet durable cricket bats, which can be customised to suit individual playing styles. Such as the women's versions of the X-Lite and Spliit series, adjusted for lighter weight and a higher sweet spot, suited to women's playing styles.
Therefore, DSC has become the official racket supplier of the Indian women's national cricket team since 2023. It can be said that their rackets are the most suitable brand for female cricketers.
DSC Series:
Series / Model | Willow Grade | Weight | Feature Overview | Price (₹) |
---|---|---|---|---|
DSC Krunch 3.0 | Grade 1-2 | 2.7-2.9 lb | Thick edges, low sweet spot, signature model | 25,000 - 50,000 |
DSC X-Lite | Grade 1 | 2.6-2.8 lb | Light balance, Big sweet spot, suitable for technical players | 20,000 - 40,000 |
DSC Spliit | Grade 1 | 2.7-2.9 lb | Mid-sweet spot, all-around hybrid design | 22,000 - 45,000 |
DSC Blak | Grade 2-3 | 2.8 lb | Big sweet spot, traditional drive type | 25,000 - 50,000 |
DSC Pearla X4 | Kashmir Willow | 2.6-2.8 lb | Basic model, suitable for beginners / training | 995 - 5,000 |
DSC Elite Knocked In | Grade 1 | 2.7-2.9 lb | High-end handcrafted, collectible | 40,000 - 60,000 |
BAS is renowned for its high-quality willow wood and emphasises hand-hammered craftsmanship, standing as one of India's most established sporting goods manufacturers. Since the 1990s, it has launched its own Vampire series, centred around power output and control, making it ideal for an aggressive playing style.
The most iconic player of BAS is MS Dhoni, his first sponsored racket was provided by BAS. At the 2019 World Cup, Dhoni proactively promoted BAS with Vampire bat stickers, turning down tens of millions of rupees in sponsorship fees.。
BAS Series:
Series / Model | Willow Grade | Weight | Feature Overview | Price (₹) |
---|---|---|---|---|
BAS Vampire MSD Retro | Grade 1-2 | 2.7-2.9 lb | Thick edges, low sweet spot, signature model | 20,000 - 40,000 |
BAS Vampire Exploder | Grade 1 | 2.7-2.8 lb | Big sweet spot, full spine length, power-oriented | 25,000 - 45,000 |
BAS Vintage Classic | Grade 1 | 2.8 lb | Mid-sweet spot, traditional grip, technical | 15,000 - 35,000 |
BAS Supreme Retro | Grade 2-3 | 2.8-2.9 lb | Balanced centre of gravity, retro design | 10,000 - 25,000 |
BAS Player Edition | Kashmir Willow | 2.8-3.0 lb | Basic model, suitable for beginners / training | 1,500 - 5,000 |
BAS Supreme | Grade 1 | 2.7-2.9 lb | High-end handcrafted, collectible | 40,000 - 50,000 |
GN is Britain's premier cricket equipment manufacturer, emphasising traditional craftsmanship and innovation such as the XRD grip and optimised sweet spot. Moreover, they maintain their own willow groves to ensure quality.
Karun Nair and Vijay Shankar both utilise GN's Powerbow series, featuring an arched grip for enhanced control and a distinctive scalloped backplate design, enabling their bats to perform exceptionally well across T20, ODI and Test cricket formats.
GN Series:
Series / Model | Willow Grade | Weight | Feature Overview | Price (₹) |
---|---|---|---|---|
Powerbow Inferno | Grade 1-2 | 2.7-2.9 lb | Thick edges, medium sweet spot, power output | 26,000-47,000 |
Ventus Gen 1.0 Players | Grade 1 | 2.6-2.8 lb | Lightweight concave design, high sweet spot, technical | 31,000-58,000 |
Stratos Gen 1.0 | Grade 1 | 2.7-2.9 lb | POWERCURVE Face, medium-high sweet spot | 21,000-40,000 |
Legend Classic | Grade 1 | 2.8 lb | Traditional recurve bow, stable defensive type | 21,000-42,000 |
Shockwave 2.0 | Grade 3-4 | 2.8-3.0 lb | Basic model, suitable for beginners / training | 10,500-15,800 |
Select | Grade 1 | 2.7-2.9 lb | High-end handcrafted, collectible | 31,000-53,000 |
Kookaburra is an Australian sports equipment manufacturer possessing patented technology that increases the sweet spot size. It is also a major supplier of all ODI/T20 white balls and test red balls for numerous nations.
The Kahuna series of bats are most favoured in India, such as the Kahuna Pro used by Shikhar Dhawan. Featuring a substantial blade and pronounced bowed curvature, its full-length spine facilitates rapid strokes on Indian pitches, making it well-suited for technical opening batsmen and middle-order batsmen.
Kookaburra Series:
Series / Model | Willow Grade | Weight | Feature Overview | Price (₹) |
---|---|---|---|---|
Kookaburra Kahuna Pro | Grade 1-2 | 2.7-2.9 lb | Arched curvature, mid-high sweet spot, offensive | 65,000 - 76,499 |
Kookaburra Beast Pro | Grade 1 | 2.7-2.8 lb | Thick edges, low sweet spot, power-oriented | 50,000 - 70,000 |
Kookaburra Ghost Pro | Grade 1 | 2.8 lb | Big sweet spot, all-round hybrid Design | 53,000 - 70,000 |
Kookaburra Aura Pro | Grade 2-3 | 2.6-2.8 lb | Lightweight and balanced, high sweet spot, technical | 3,000 - 4,500 |
Kookaburra Blaze | Kashmir Willow | 2.8-3.0 lb | Basic model, suitable for beginners / training | 1,500 - 5,000 |
Kookaburra Surge | Grade 1 | 2.7-2.9 lb | High-end bow, collectible | 40,000 - 60,000 |
Want to improve your cricket skills but find it difficult to watch matches whenever you like?
Dubai7 can watch cricket matches for free , including popular events like IPL, World Cup, and Asia Cup! Support your favorite cricket players and get a chance to win a maximum prize of ₹2,500.
For cricket novices, searching for bat brands can be overwhelming. Don't worry, we have sorted it out for you here, from how to choose to recommended bats, all in one place!
Rackets are categorised as short-handled (SH) or long-handled (LH). For juniors or girls, the short-handled variety is recommended, whilst the long-handled option is more suitable for adults or taller individuals.
Beginners should choose a lightweight model of 2.6-2.8 pounds. In addition to reducing the burden on the wrist, it also allows them to get started faster and control the racket more easily.
Rackets are typically categorised by wood type into English Willow and Kashmir Willow, and further graded into five quality levels, with Grade 1 being the finest and Grade 5 the poorest:
The sweet spot is a specific area on a cricket bat where the ball is struck with minimal vibration and maximum effect, allowing batsmen to select a bat with a sweet spot suited to their particular stroke type.
Most beginners start with school or club matches, where the Kashmir Willow model—known for its mid sweet spot—is a suitable choice for adapting to various playing surfaces.
Brand | model | Price (₹) |
---|---|---|
SS | Master | 1,500 - 5,000 |
SG | Cobra Classic | 1,500 - 5,000 |
DSC | Pearla X4 | 995 - 5,000 |
CEAT | Gripp Star | 1,500 - 5,000 |
BAS | Player Edition | 1,500 - 5,000 |
Kookaburra | Blaze | 1,500 - 5,000 |
MRF | Street Fighter | 1,500 - 5,000 |
Gray-Nicolls | Shockwave 2.0 | 8,000 - 15,000 |
© 2025 Dubai7 Official Blog-Casino Tips, Tricks & Winning Guides